Sporting Events

6 September 2014 - Post                                                                                                        

Bill Owen Memorial Golf Tournament
           Winchester District United Methodist Men
Time: Saturday, September 06, 2014   @  7:00 AM - 1:00 PM
 18th Annual Bill Owen Memeorial
Golf Tournament
at Bowling Green Country Club, Saturday, September 6, 2014
****Tournament will be limited to the first 100 Paid registrants****
Time Schedule September 6, 2014 Format  4- Person Team, Captain's Choice - Hole-In-One automobile - Miller Auto Group
Starting Time
7:00 - 7:45 AM Registration
8:00 AM 1:00 PM Lunch Buffet Longest Drive on all Par 5's
1:30 Awards Ceremony Closest to the Pin on all Par 3's
Buy-A-Drive hole #10
Putting Contest
Entry Fee ---------$280.00 per foursome ($70 per golfer)
Entry Deadline: September 1, 2014
Get your Registration Form (click here)
Get a Flyer to share with others (click here)
Make all Checks payable to: Winchester District UMMen
Mail to: Jim Green
23 Jackson Ave
Winchester, VA 22601
All proceeds to benefit: United Methodist Men's Ministries including
 HH-New-logo-150X54.jpg

30 March 2014 - Post                                                                                                          

    The tournament is May 31 at 2PM. There is info in the latest Camp Overlook newsletter.
Proceeds go to benefit Camp Overlook
You can go to CampOverlook.org website to open the entry form.
Directions; map to location


25 February 2014 - Post                                                                                                      

21st Annual Bowl-A-Thon
Saturday, 22 Feb 2014
12 Noon - 3PM
NORTHSIDE LANES

The Winchester District United Methodist Men continues the tradition started by Braddock Street UMMen over 21years ago by sponsoring this year’s Bowl-A-Thon. Our Bowl-a-Thons are successful due to your participation and we look forward to seeing you join with us again.

This year's recap.............

Many thanks to all of you for coming out to the Winchester District Bowl a Thon in support of Heart Haven’s. If you want to share the Heart Haven’s story go here for more information www.hearthavens.org .

Event summary;  We had over 100 bowlers, our eldest bowler was 95, Vic McIntyre.  There were 64 men and 29 women, several supporters, a team from our Heart Havens Saratoga House, several of the staff from the home.  Ms. Jennifer Barrett, CEO of Heart Havens Inc., Kiki Nusbaumer, Marketing and Volunteer Coordinator was teh one taking pictures and doing some video recording.

Our high score today goes to Allen Hester from BSUMC racking up 631 pins for a 270 average. Tommy Simms from Austin Grove not far behind with 620 pins for a 207 average. And it is always good when we have a new person bowling with us for the first time to show us how it is suppose to be done. Sue Allen came in with a total of 590 pins for a 190 average per game.

Many of you brought your pledges and sponsorship monies with you and several of you, like me, still have pledges to collect.  Try to get them gathered up as soon as possible.  Have checks made payable to WDUMM, clearly marked for Bowl a Thon and church that is represented so we can give credit to the right person and church. Send your pledges/sponsorship to Jim Rudisill, WDUMM Treasurer, PO Box 41. Lincoln, VA 20158.

Grace and Peace - Jim Green - Bowl a Thon Coordinator

Scoring Recap for the 2014 Bowl-a-thon to benefit Heart Havens Inc of Virginia

Rank Lane # Ctgry Team Bowler Game 1 Game 2 Game 3 Total Pts Avg/Game
1 22 1 Allen Hester 197 208 226 631 210
2 25 1 Tommy Sims 224 203 193 620 207
3 20 1 Gary Judy 168 212 181 561 187
4 24 1 Sidney Wiggins, Jr. 190 199 143 532 177
5 20 1 Jim Beaupre 190 165 164 519 173
6 22 1 Tony Layman 149 172 190 511 170
7 31 1 Len Ramey 211 137 155 503 168
8 26 1 Herb Drake 158 125 206 489 163
9 26 1 Joe Barrett  156 126 194 476 159
10 33 1 Chuck Hollingsworth 176 164 133 473 158
11 17 1 Terry Shaffer 163 153 147 463 154
12 17 1 Mike Neese 167 140 153 460 153
13 37 1 Conner Stevenson 144 177 139 460 153
14 33 1 Rich Turner 160 131 160 451 150
15 35 1 Chris Rathel 137 163 0 300 150
16 20 1 Ryan Judy 182 110 153 445 148
17 32 1 Christian Green 144 162 134 440 147
18 35 1 Fred Rathel 159 134 0 293 147
19 1 1 Jeff Hester 118 133 167 418 139
20 33 1 Dave Saxton 148 128 140 416 139
21 40 1 Eric 129 174 107 410 137
22 34 1 Charles Browning 138 135 0 273 137
23 39 1 Kelly Scott 143 110 155 408 136
24 37 1 Jim Stevenson 152 124 126 402 134
25 18 1 Curtis Smith, Jr. 144 130 127 401 134
26 40 1 Josh Gritzinger 160 124 111 395 132
27 29 1 Jim Schnable 169 95 129 393 131
28 38 1 Danny Smith 134 112 147 393 131
29 23 1 Paul Stillwagon 131 129 127 387 129
30 29 1 Dave Wood 133 119 135 387 129
31 19 1 Tim Anderson (LDM) 101 152 132 385 128
32 19 1 Jim Day 121 130 131 382 127
33 29 1 Phil Baldwin 93 171 117 381 127
34 23 1 Tom Byrd 141 111 127 379 126
35 22 1 Steve McIntire 124 130 124 378 126
36 1 1 Ben Miles 147 112 103 362 121
37 18 1 Earl 0 140 98 238 119
38 23 1 Bryant Nickerson 129 110 115 354 118
39 32 1 Jim Green 97 158 98 353 118
40 31 1 Melvin Ramey, Sr. 122 96 130 348 116
41 21 1 Albert Smith 127 108 111 346 115
42 29 1 Mike 80 140 126 346 115
43 39 1 Ron Lincoln 110 98 138 346 115
44 32 1 Tony Lucas 122 113 109 344 115
45 22 1 Vic McIntire 96 101 146 343 114
46 18 1 Curtis Smith, Sr. 136 112 84 332 111
47 33 1 Pastor Hyo Lee 86 105 137 328 109
48 29 1 Ken Spellman 108 125 92 325 108
49 37 1 Len Gunderson 96 95 134 325 108
50 35 1 Ralph Powell 116 87 0 203 102
51 23 1 George Morris 94 101 105 300 100
52 27 1 Douglas Steele 79 116 104 299 100
53 38 1 John Mason 121 82 94 297 99
54 21 1 Billy Grant 109 73 108 290 97
55 24 1 Gordon Turner 85 104 99 288 96
56 24 1 Rev Reginal Early 80 105 100 285 95
57 37 1 Jesse Rice 89 92 103 284 95
58 34 1 David Odom 73 101 108 282 94
59 34 1 Isaiah Waters 86 77 100 263 88
60 19 1 Larry Sullivan/Beverly 72 84 106 262 87
61 40 1 Rick Creasy 67 83 111 261 87
62 19 1 Ken Burcham/Cheryl 65 103 71 239 80
63 38 1 Steven Tarrant 70 76 81 227 76
Average per game 129
Rank Lane # Ctgry Team Bowler Game 1 Game 2 Game 3 Total Pts Avg/Game
1 20 2 Sue Allen 177 180 212 569 190
2 25 2 Connie Mallory 178 101 132 411 137
3 28 2 Debbie McIntire 126 128 126 380 127
4 32 2 Rachel Green 120 128 132 380 127
5 25 2 Gladys White 132 127 117 376 125
6 26 2 Candy 104 99 163 366 122
7 31 2 Rita Ramey 122 122 104 348 116
8 17 2 Amy Helmick 114 111 122 347 116
9 27 2 Eleanor Jackson 100 141 94 335 112
10 28 2 Ellen Suite 88 117 126 331 110
11 27 2 Darlene Walker 105 95 126 326 109
12 26 2 Chris Drake 113 105 96 314 105
13 24 2 Janet Wiggins 100 110 98 308 103
14 35 2 Peggy Carey 107 101 99 307 102
15 17 2 Jocelyn Neese 93 94 119 306 102
16 25 2 Rebecca Campbell 95 111 100 306 102
17 39 2 Jacelyn Scott 88 94 120 302 101
18 30 2 Linda Sullivan 101 78 115 294 98
19 31 2 Margaret Ramey 96 103 90 289 96
20 28 2 Brenda Dick 82 116 90 288 96
21 28 2 Ronda McIntire 85 98 103 286 95
22 1 2 Erica Miles 63 91 128 282 94
23 27 2 Tawanda Fairfax 81 103 92 276 92
24 30 2 Cheryl Dykson/Ken 67 96 102 265 88
25 40 2 Susan Creasy 78 87 91 256 85
26 34 2 Wendy Waters 71 79 77 227 76
27 18 2 Jaylene Little 71 77 73 221 74
28 30 2 Donna White 84 63 67 214 71
29 26 2 Karen 40 97 70 207 69
30 30 2 Beverly Malik/Larry 50 93 52 195 65
Average per game 103

2 comments:

  1. Braddock Street will likely have seven teams. I need to hear from others who will be bowling with us. Please let me know via email, jimgreen14@hotmail.com. how many teams of 4 you have on or before Wednesday so I can assign lanes and let the bowling alley know how many lanes we will need. Right now I have lanes 17-40 reserved. That takes 24 teams to fill it. If we have more than 24 we can get lanes in the cosmic bowling area.

    ReplyDelete
  2. Reliance UMC will have at least 2 teams that I know of, and a couple of folks to help out during the event. Blessings, Herb

    ReplyDelete